tricky symmetry
   1.00000000000000
    -2.1007499808148435   -0.0000282782233589    2.1008539134549373
     2.1007493794552303   -0.0000304227959890    2.1008533125961408
    -0.0000198828391056   34.2060486446102985   -2.1013408949868531
   I   Cl   Zn   H    Mn
     9     4     4    16     1
Direct
  0.0577211099037720  0.0577249547862082  0.1154149160642001
  0.1191761502414374  0.1191789675320685  0.2383375904229200
  0.1752080015396479  0.1752047962128035  0.3505135900853171
  0.2368427241781043  0.2368398487664183  0.4736533953288776
  0.7647217659748794  0.7647173322426315  0.5294093861799555
  0.2924690285634616  0.2924650646387079  0.5850122196233140
  0.3540487138797218  0.3540459852160201  0.7082053467168609
  0.4103390605821594  0.4103388388142303  0.8205736399942390
  0.4717902076080739  0.4717911428417547  0.9435390596847772
  0.5885756484834174  0.5885807462938455  0.1769595499703195
  0.7056999174389552  0.7057012429562662  0.4117354437103122
  0.8233184198118135  0.8233147238454983  0.6468689621378206
  0.9412585691635613  0.9412571662747878  0.8820879591818744
  0.9990062177655211  0.9990089500817652  0.9979784876935881
  0.5305206036786637  0.5305235106667966  0.0609906194851842
  0.6475899870118560  0.6475873310519383  0.2952131515308643
  0.8817767259075601  0.8817764062766639  0.7635749960636961
  0.0292113300542103  0.0292148258699115  0.0582969766897454
  0.5609849524918245  0.5609783393231924  0.1219633633645515
  0.0883827216655609  0.0883944536762171  0.1766611107049917
  0.6156662560449591  0.6156748155872730  0.2312140926454182
  0.1469410592032663  0.1469390546666467  0.2939151512548421
  0.6780580484967724  0.6780528372618638  0.3562625091279183
  0.2055200553346705  0.2055178490876553  0.4112243949343400
  0.7328613110645407  0.7328593924557604  0.4656065649185545
  0.7964881316450197  0.7964846613354365  0.5929692615024732
  0.3236020205932394  0.3235978664037540  0.6473056356105281
  0.8511154273821504  0.8511080887240047  0.7023402903597151
  0.3824140967899091  0.3824150699308443  0.7648957020378292
  0.9138894300265638  0.9138928468712076  0.8278313272048620
  0.4413232426666444  0.4413246436394632  0.8824680792555288
  0.9684761318688222  0.9684837743225621  0.9370767867195475
  0.5003486456429370  0.5003514749877496  0.0006835077685050
  0.2646542872963036  0.2646529973580536  0.5292169320265286

  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
